1. FILTER BAG
TEFLON
¼Ò°¢·Î ¼³ºñ, ÇÃ¶ó½ºÆ½ Á¦Á¶¼³ºñ, Á¦·Ã¼³ºñ, ¿ëÇØ·Î ¶Ù¾î³ ³»ÈÇмº, ¿ì¼öÇÑ ³»°¡¼öºÐÇØ¼º, ³ôÀº ³»¿¼º
TEFAIRE
¼®Åº, º¡Ä¿C¿ë º¸ÀÏ·¯, ¼Ò°¢·Î ¼³ºñ, ºÐÁøÁ¦°Å, ³ôÀº ³»¿¼º, ¿ì¼öÇÑ ³»°¡¼öºÐÇØ¼º
P-84
RYTON
¼Ò°¢·Î ¼³ºñ, ÈÇм³ºñ SOX°¡ ¸¹°í ¼öºÐÀÌ ÀÖ´Â °÷.
³»¿ ¹× ³»ÈÇмº
POLYSTER
½Ã¸àÆ® ¼³ºñ, Á¦Ã¶¼³ºñ, Á¦°¼³ºñ
¿ì¼öÇÑ °µµ, ¶Ù¾î³ ³»¸¶¸ð¼º
POLYPROPYLENE
ÇÔ¼ö¼ºÀÌ ¾ø°í, ¼¶À¯Ç¥¸éÀÌ Å»¸®¼ºÀÌ ¿ì¼öÇÔ.
³»»ê, ¾ËÄ«¸®¿¡ ¿ì¼ö
NOMEX (ARAMID)
¾Æ½ºÄÜ ¼³ºñ, ÈÇм³ºñ, Cupola ¼³ºñ, Dryer ¼³ºñ
¿ì¼öÇÑ ³»¿¼º, ¹æ¿° Ư¼º
GLASS FIBER WOVEN
¼Ò°¢·Î ¼³ºñ, ½Ã¸àÆ® Ç÷£Æ® ºñö ¹× ÁÖ¹° Á¦·Ã¼Ò
³»»ê¼ºÀÌ °ÇÔ
| Items | POLYESTER | ACRYLIC | NOMEX(ARAMID) | GLASS FIBER | TEFLON | TEFAIRE | alkailP87 | RYTON | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| anti-acid | anti-static | anti-acid | anti-static | teflon coating | silicon coating | ||||||
| Áß·® | 550¡¾20 | 550¡¾20 | 550¡¾20 | 550¡¾20 | 550¡¾20 | 550¡¾20 | 900¡¾20 | 750¡¾20 | 750¡¾20 | 550¡¾20 | 550¡¾20 |
| µÎ²² | 2¡¾0.2 | 2¡¾0.2 | 2¡¾0.2 | 1.8¡¾0.2 | 1.8¡¾0.2 | 1¡¾0.2 | 1¡¾0.2 | 1¡¾0.2 | 1.2¡¾0.2 | 2¡¾0.3 | 1.9¡¾0.2 |
| Åë±âµµ | 17¡¾3 | 17¡¾3 | 18¡¾3 | 10~15 | 10~15 | 10¡¾2 | 10¡¾2 | 12¡¾3 | 12¡¾3 | 18¡¾2 | 120¡¾20 |
| ÀÎÀå°µµ | 120¡¾20 | 120¡¾20 | 120¡¾20 | 120¡¾20 | 120¡¾20 | 150¡è | 150¡é | 120¡¾20 | L110¡¾20 W120¡¾20 | L110¡¾20 W120¡¾20 | 120¡¾20 |
| ³»¿¼º | 130¡ÆC | 120¡ÆC | 200¡ÆC | 230¡ÆC | 220¡ÆC | 230¡¾20 | 220¡¾20 | 190¡ÆC | |||
| ³»¾àǰ¼º | stableacid | stable to alkali organicinatter | stable to acid andalkali | stable to acid, alkail organic matter | stable to acid and | stable | stable to acid, alkali | ||||
2. BAG CAGE
Á÷°æ 100~300, ±æÀÌ 500mm~10,000mm¿Í »ç¿ëÁ¶°Ç¿¡ µû¸¥ ÀçÁú(SUS, SSµî)ÀÇ ¼±Åÿ¡ °ü°è¾øÀÌ ´Ù¾çÇÏ°Ô »ý»êÇϸç, Á÷¼± 10~24¼± ¹× ¸ÞÀÌÄ¿ÀÇ º°µµ ÁÖ¹® »ç¾çµµ Á¦ÀÛ °¡´ÉÇÔ.
3. VENTURI
BAG CAGE ±Ô°Ý¿¡ ÀÇÇØ Á¦ÀÛ °¡´É(ÀçÁú: Aluminum die_casting)
4. DIAPHRAGM VALVES
Screw Remote
Coupling Remote
Screw Integrated
Coupling Integrated
5. SOLENOID VALVE ENCLOSURE
DIMENSIONS(mm) - 110V, 220V Option DC 24V
| MODEL | A | B | C | D | H | W | Weight(kg) | ValveQ'tyinuse8 |
|---|---|---|---|---|---|---|---|---|
| 8P | 98 | 338 | 9 | 263 | 10 | 98 | 2.8 | 3P~8P |
| 10P | 98 | 410 | 9 | 350 | 10 | 125 | 5 | 9P~10P |
6. CONNECTOR (Aluminum Die-Casting)
DIMENSIONS(mm) - 110V, 220V Option DC 24V
| MODEL | PIPE SIZE | A | B | C | D OUTDIA | E | F | Weight(kg) | Plate Open Hole Size |
|---|---|---|---|---|---|---|---|---|---|
| 20A | 3/4" | 42 | 54 | 96 | ¢28.8 | 56 | ¢40.6 | 2.8 | ¢43 |
| 25A | 1" | 50 | 63 | 113 | ¢36 | 69 | ¢52.7 | 0.75 | ¢55 |
| 40A | 11/2" | 56 | 76 | 132 | ¢50 | 92 | ¢68.6 | 1.35 | ¢71 |
| 50P | 2" | 68 | 83.5 | 151.5 | ¢61.5 | 11.5 | ¢88 | 2.2 | ¢91 |
7. TIMER CONTROLLER (Aluminum Die-Casting)
DIMENSIONS(mm) - 110V, 220V Option DC 24V
| MODEL | SIZE (WxL) | Weight(kg) | |
|---|---|---|---|
| NET | GROSS | ||
| 6P, 10P | 103x170(93x161x¢5) | 0.35 | 2.13 |
| 12P, 15P, 17P, 20P | 135x203(126x192x¢5) | 0.43 | 2.2 |
8. MANOMETER (Pressure Gauge)
DIMENSIONS(mm) - 110V, 220V Option DC 24V
| 1set ºÎǰ | ǰ¸í | »ç¾ç | ÀçÁú | ¼ö·® | MODEL Number | Range (mm of water |
|---|---|---|---|---|---|---|
| NIPPLE | EC6x1/8" | B/S | 4EA | 2000~200 | 0~300 | |
| SOCKET | PT 1/8" | SS41 | 3EA | 2000~400 | 0~400 | |
| HOSE | ¢6 | ¿¬Áú PVC | 3E | 2000~500 | 0~500 |